Recent descriptions
Name | Symbol | Description | Consensus | |||
---|---|---|---|---|---|---|
1. | Lition | LIT | Develops a blockchain with deletable data features, made for commercial products. | ↗ | ❸ | |
2. | BitTorrent | BTT | A tokenized decentralized file sharing protocol. | → | ❹ | |
3. | Espers | ESP | Project's goal is to offer secured messaging and websites on blockchain. | → | ❸ |
Popular projects
Name | Symbol | Description | Consensus | |||
---|---|---|---|---|---|---|
1. | Theta Token | THETA | End-to-end infrastructure for decentralised video streaming and delivery. | ↗ | ❸ | |
2. | USD Coin | USDC | An open source, smart contract-based stablecoin. Created by Circle and Coinbase. | → | ❷ | |
3. | Crypto.com Chain Token | CRO | Transactions worldwide between merchants and cryptocurrency users. | → | ❸ |
The good, the bad and the ugly
The good | The bad | The ugly |
---|---|---|
Consensus legend | ||||
---|---|---|---|---|
↗ | ↘ | → | ❸ | ⚠ |
Going to the Moon | Heading down | Future uncertain | Average score | Scam alert |